Conservative Media ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 901 | 69% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 343 | 26% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 60 | 5% |
0
Christian Constitutionalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 617 | 56% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 447 | 40% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 43 | 4% |
0
#Resistance ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 403 | 37% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 391 | 36% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 288 | 27% |
0
#MAGA ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 436 | 58% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 302 | 40% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 19 | 3% |
0
Tea Party Conservatives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 331 | 50% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 301 | 46% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 25 | 4% |
0
#UniteBlue ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 228 | 38% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 191 | 31% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 189 | 31% |
0
Center Progressives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 206 | 38% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 172 | 31% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 169 | 31% |
0
Bernie Bros (liberals)
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 252 | 63% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 122 | 30% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 29 | 7% |
0
TV News ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 160 | 52% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 115 | 37% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 34 | 11% |
0
National Political Journalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 151 | 58% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 65 | 25% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 46 | 18% |
0
Black Activists and Authors ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 189 | 76% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 49 | 20% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 10 | 4% |
0
Public Health ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 175 | 92% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 12 | 6% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 3 | 2% |
0
Black Academics ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 111 | 69% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 42 | 26% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 7 | 4% |
0
White Nationalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 73 | 59% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 50 | 40% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 1 | 1% |
0
Men’s Self Help ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 97 | 84% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 16 | 14% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 2 | 2% |
0
MENA (Middle East North Africa) ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 31 | 38% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 26 | 32% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 25 | 30% |
0
Finance Reporters ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 35 | 64% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 11 | 20% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 9 | 16% |
0
Political Scientists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 21 | 50% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 18 | 43% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 3 | 7% |
0
Bitcoin Traders ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 30 | 75% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 6 | 15% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 4 | 10% |
0
Economists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 21 | 60% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 14 | 40% |
0
Comedians ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 11 | 38% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 9 | 31% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 9 | 31% |
0
The Literary World ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 12 | 50% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 6 | 25% |
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 6 | 25% |
0
Streamers ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 14 | 67% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 7 | 33% |
0
Venture Capitalists & Entrepreneurs ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-21 | Project Veritas: COVID Vaccine Hoax | 13 | 62% |
| 2021-09-21 | Former Rand Paul Aide Charged with Funneling Russian Money | 4 | 19% |
| 2021-09-21 | Haitian Migrants Seek Asylum in Del Rio, TX | 4 | 19% |
0