Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 2137 | 51% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 1026 | 25% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 733 | 18% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 181 | 4% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 101 | 2% |
0
#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 2346 | 65% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 408 | 11% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 382 | 11% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 336 | 9% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 112 | 3% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 1475 | 52% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 887 | 31% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 365 | 13% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 86 | 3% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 33 | 1% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 1237 | 64% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 254 | 13% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 229 | 12% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 177 | 9% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 49 | 3% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 1184 | 63% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 230 | 12% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 202 | 11% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 186 | 10% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 77 | 4% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 947 | 52% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 541 | 30% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 241 | 13% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 55 | 3% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 23 | 1% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 951 | 53% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 554 | 31% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 195 | 11% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 56 | 3% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 25 | 1% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 828 | 50% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 371 | 22% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 243 | 15% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 150 | 9% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 78 | 5% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 1230 | 90% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 93 | 7% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 25 | 2% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 8 | 1% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 5 | 0% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 676 | 55% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 229 | 19% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 162 | 13% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 138 | 11% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 19 | 2% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 725 | 62% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 280 | 24% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 85 | 7% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 58 | 5% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 28 | 2% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 258 | 39% |
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 199 | 30% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 157 | 24% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 33 | 5% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 7 | 1% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 423 | 67% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 115 | 18% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 47 | 7% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 43 | 7% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 6 | 1% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 298 | 60% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 96 | 19% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 64 | 13% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 30 | 6% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 11 | 2% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 261 | 62% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 93 | 22% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 42 | 10% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 19 | 5% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 3 | 1% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 211 | 54% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 87 | 22% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 56 | 14% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 26 | 7% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 14 | 4% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 168 | 52% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 93 | 29% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 52 | 16% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 9 | 3% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 3 | 1% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 146 | 56% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 54 | 21% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 33 | 13% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 28 | 11% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 2 | 1% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 141 | 62% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 35 | 15% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 30 | 13% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 17 | 7% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 4 | 2% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 145 | 64% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 33 | 15% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 32 | 14% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 10 | 4% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 6 | 3% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 138 | 63% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 34 | 16% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 20 | 9% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 14 | 6% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 12 | 6% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 68 | 57% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 28 | 23% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 19 | 16% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 5 | 4% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 51 | 45% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 40 | 35% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 11 | 10% |
2021-09-17 | Clarence Thomas Speaks on SCOTUS Partisanship | 6 | 5% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 5 | 4% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-09-17 | Covid-19: Booster Shots, Antibody Treatments | 20 | 53% |
2021-09-17 | Pentagon Acknowledges Kabul Drone Strike Killed Civilians | 13 | 34% |
2021-09-17 | Haitian Migrants Seek Asylum in Del Rio, TX | 3 | 8% |
2021-09-17 | UAKUS Submarine Deal: France Recalls Ambassadors | 2 | 5% |
0