#Resistance ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 3618 | 71% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 551 | 11% |
| 2021-09-03 | Hurricane Ida | 428 | 8% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 273 | 5% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 231 | 5% |
0
#UniteBlue ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 2390 | 72% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 389 | 12% |
| 2021-09-03 | Hurricane Ida | 241 | 7% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 163 | 5% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 134 | 4% |
0
Conservative Media ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 881 | 37% |
| 2021-09-03 | Texas Abortion Law | 861 | 36% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 417 | 18% |
| 2021-09-03 | Hurricane Ida | 157 | 7% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 52 | 2% |
0
Center Progressives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 1664 | 70% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 218 | 9% |
| 2021-09-03 | Hurricane Ida | 198 | 8% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 157 | 7% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 129 | 5% |
0
Christian Constitutionalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 770 | 47% |
| 2021-09-03 | Texas Abortion Law | 468 | 28% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 210 | 13% |
| 2021-09-03 | Hurricane Ida | 173 | 10% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 32 | 2% |
0
National Political Journalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 674 | 43% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 300 | 19% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 255 | 16% |
| 2021-09-03 | Hurricane Ida | 193 | 12% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 140 | 9% |
0
Bernie Bros (liberals)
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 551 | 46% |
| 2021-09-03 | Hurricane Ida | 262 | 22% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 209 | 17% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 147 | 12% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 33 | 3% |
0
TV News ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Hurricane Ida | 471 | 42% |
| 2021-09-03 | Texas Abortion Law | 268 | 24% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 155 | 14% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 152 | 14% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 72 | 6% |
0
#MAGA ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 520 | 52% |
| 2021-09-03 | Texas Abortion Law | 231 | 23% |
| 2021-09-03 | Hurricane Ida | 120 | 12% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 105 | 10% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 27 | 3% |
0
Finance Reporters ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Millions To Lose Unemployment Benefits | 685 | 74% |
| 2021-09-03 | Hurricane Ida | 109 | 12% |
| 2021-09-03 | Texas Abortion Law | 73 | 8% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 50 | 5% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 10 | 1% |
0
Tea Party Conservatives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 387 | 47% |
| 2021-09-03 | Texas Abortion Law | 234 | 28% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 116 | 14% |
| 2021-09-03 | Hurricane Ida | 71 | 9% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 17 | 2% |
0
Black Activists and Authors ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 431 | 63% |
| 2021-09-03 | Hurricane Ida | 162 | 24% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 50 | 7% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 24 | 4% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 17 | 2% |
0
Economists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Millions To Lose Unemployment Benefits | 442 | 83% |
| 2021-09-03 | Texas Abortion Law | 47 | 9% |
| 2021-09-03 | Hurricane Ida | 27 | 5% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 16 | 3% |
0
Black Academics ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 312 | 62% |
| 2021-09-03 | Hurricane Ida | 96 | 19% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 49 | 10% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 34 | 7% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 9 | 2% |
0
MENA (Middle East North Africa) ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 247 | 60% |
| 2021-09-03 | Texas Abortion Law | 65 | 16% |
| 2021-09-03 | Hurricane Ida | 44 | 11% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 39 | 10% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 15 | 4% |
0
Public Health ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 148 | 48% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 87 | 28% |
| 2021-09-03 | Hurricane Ida | 54 | 18% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 16 | 5% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 2 | 1% |
0
Venture Capitalists & Entrepreneurs ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 191 | 64% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 59 | 20% |
| 2021-09-03 | Hurricane Ida | 30 | 10% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 14 | 5% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 6 | 2% |
0
Political Scientists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 176 | 63% |
| 2021-09-03 | Hurricane Ida | 39 | 14% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 32 | 12% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 29 | 10% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 2 | 1% |
0
Comedians ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 178 | 84% |
| 2021-09-03 | Hurricane Ida | 22 | 10% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 8 | 4% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 2 | 1% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 2 | 1% |
0
The Literary World ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 104 | 54% |
| 2021-09-03 | Hurricane Ida | 58 | 30% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 22 | 11% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 7 | 4% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 3 | 2% |
0
Men’s Self Help ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 71 | 45% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 48 | 31% |
| 2021-09-03 | Hurricane Ida | 21 | 13% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 13 | 8% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 4 | 3% |
0
Bitcoin Traders ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Millions To Lose Unemployment Benefits | 71 | 47% |
| 2021-09-03 | Texas Abortion Law | 61 | 40% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 11 | 7% |
| 2021-09-03 | Hurricane Ida | 5 | 3% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 4 | 3% |
0
White Nationalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 71 | 54% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 29 | 22% |
| 2021-09-03 | Hurricane Ida | 17 | 13% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 9 | 7% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 5 | 4% |
0
Streamers ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-09-03 | Texas Abortion Law | 22 | 41% |
| 2021-09-03 | Millions To Lose Unemployment Benefits | 15 | 28% |
| 2021-09-03 | Hurricane Ida | 9 | 17% |
| 2021-09-03 | January 6th: Congressional Committee, Jacob Chansley Pleads Guilty | 4 | 7% |
| 2021-09-03 | Joe Biden Meets with Gold Star Families | 4 | 7% |
0