Conservative Media ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 3280 | 84% |
| 2021-08-30 | Hurricane Ida | 366 | 9% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 217 | 6% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 50 | 1% |
0
#Resistance ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 1667 | 50% |
| 2021-08-30 | Hurricane Ida | 1127 | 34% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 397 | 12% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 140 | 4% |
0
Christian Constitutionalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 2423 | 82% |
| 2021-08-30 | Hurricane Ida | 228 | 8% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 177 | 6% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 119 | 4% |
0
#MAGA ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 2007 | 91% |
| 2021-08-30 | Hurricane Ida | 92 | 4% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 58 | 3% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 53 | 2% |
0
TV News ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 1184 | 54% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 858 | 39% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 89 | 4% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 73 | 3% |
0
National Political Journalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 1507 | 69% |
| 2021-08-30 | Hurricane Ida | 501 | 23% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 95 | 4% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 81 | 4% |
0
Center Progressives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 964 | 51% |
| 2021-08-30 | Hurricane Ida | 612 | 32% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 186 | 10% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 124 | 7% |
0
#UniteBlue ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 910 | 51% |
| 2021-08-30 | Hurricane Ida | 524 | 29% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 222 | 12% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 131 | 7% |
0
MENA (Middle East North Africa) ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 1341 | 94% |
| 2021-08-30 | Hurricane Ida | 53 | 4% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 28 | 2% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 1 | 0% |
0
Bernie Bros (liberals)
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 551 | 41% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 547 | 41% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 132 | 10% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 107 | 8% |
0
Tea Party Conservatives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 1127 | 85% |
| 2021-08-30 | Hurricane Ida | 119 | 9% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 45 | 3% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 29 | 2% |
0
Black Activists and Authors ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 701 | 78% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 99 | 11% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 62 | 7% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 37 | 4% |
0
Black Academics ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 278 | 54% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 119 | 23% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 85 | 17% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 30 | 6% |
0
Finance Reporters ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 201 | 50% |
| 2021-08-30 | Hurricane Ida | 170 | 42% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 17 | 4% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 16 | 4% |
0
Public Health ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 147 | 52% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 62 | 22% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 46 | 16% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 28 | 10% |
0
White Nationalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 159 | 67% |
| 2021-08-30 | Hurricane Ida | 37 | 16% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 35 | 15% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 7 | 3% |
0
Venture Capitalists & Entrepreneurs ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 77 | 36% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 68 | 32% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 52 | 24% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 18 | 8% |
0
Political Scientists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 85 | 40% |
| 2021-08-30 | Hurricane Ida | 81 | 38% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 31 | 15% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 15 | 7% |
0
The Literary World ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 113 | 54% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 43 | 21% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 35 | 17% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 17 | 8% |
0
Men’s Self Help ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 95 | 52% |
| 2021-08-30 | Hurricane Ida | 36 | 20% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 30 | 17% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 20 | 11% |
0
Bitcoin Traders ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 53 | 50% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 25 | 23% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 21 | 20% |
| 2021-08-30 | Hurricane Ida | 8 | 7% |
0
Comedians ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Hurricane Ida | 40 | 43% |
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 23 | 25% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 16 | 17% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 14 | 15% |
0
Economists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 38 | 47% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 21 | 26% |
| 2021-08-30 | Hurricane Ida | 17 | 21% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 5 | 6% |
0
Streamers ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-08-30 | Afghanistan: Kabul Airport Attacks, Drone Strikes | 14 | 37% |
| 2021-08-30 | Caldor Fire Approaches Lake Tahoe | 11 | 29% |
| 2021-08-30 | Hurricane Ida | 10 | 26% |
| 2021-08-30 | Coronavirus: Mask Mandates in Education | 3 | 8% |
0