#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 2786 | 62% |
2021-08-04 | Ohio Special Election | 925 | 21% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 498 | 11% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 252 | 6% |
0
Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 1708 | 52% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 825 | 25% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 505 | 15% |
2021-08-04 | Ohio Special Election | 269 | 8% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 1672 | 65% |
2021-08-04 | Ohio Special Election | 495 | 19% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 250 | 10% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 167 | 6% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 1362 | 61% |
2021-08-04 | Ohio Special Election | 463 | 21% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 292 | 13% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 125 | 6% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 1300 | 58% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 578 | 26% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 264 | 12% |
2021-08-04 | Ohio Special Election | 89 | 4% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Ohio Special Election | 670 | 35% |
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 609 | 32% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 369 | 20% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 243 | 13% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 775 | 41% |
2021-08-04 | Ohio Special Election | 461 | 25% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 450 | 24% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 187 | 10% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 792 | 61% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 382 | 29% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 72 | 6% |
2021-08-04 | Ohio Special Election | 62 | 5% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 749 | 59% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 364 | 28% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 86 | 7% |
2021-08-04 | Ohio Special Election | 81 | 6% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 948 | 91% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 44 | 4% |
2021-08-04 | Ohio Special Election | 43 | 4% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 11 | 1% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 611 | 60% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 229 | 22% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 122 | 12% |
2021-08-04 | Ohio Special Election | 63 | 6% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 573 | 67% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 141 | 17% |
2021-08-04 | Ohio Special Election | 84 | 10% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 54 | 6% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 548 | 82% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 53 | 8% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 48 | 7% |
2021-08-04 | Ohio Special Election | 18 | 3% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 321 | 63% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 75 | 15% |
2021-08-04 | Ohio Special Election | 59 | 12% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 52 | 10% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 278 | 61% |
2021-08-04 | Ohio Special Election | 139 | 31% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 21 | 5% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 16 | 4% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 362 | 84% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 37 | 9% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 18 | 4% |
2021-08-04 | Ohio Special Election | 14 | 3% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 286 | 82% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 33 | 9% |
2021-08-04 | Ohio Special Election | 18 | 5% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 12 | 3% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 278 | 90% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 24 | 8% |
2021-08-04 | Ohio Special Election | 4 | 1% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 4 | 1% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 211 | 78% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 24 | 9% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 24 | 9% |
2021-08-04 | Ohio Special Election | 11 | 4% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 182 | 81% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 24 | 11% |
2021-08-04 | Ohio Special Election | 9 | 4% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 9 | 4% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 176 | 87% |
2021-08-04 | Ohio Special Election | 10 | 5% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 9 | 4% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 7 | 3% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 143 | 72% |
2021-08-04 | Ohio Special Election | 32 | 16% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 12 | 6% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 11 | 6% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 87 | 73% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 12 | 10% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 11 | 9% |
2021-08-04 | Ohio Special Election | 9 | 8% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-08-04 | Coronavirus: Mask Mandate; Delta Variant | 71 | 83% |
2021-08-04 | Governor Cuomo Sexual Harrassment Report | 10 | 12% |
2021-08-04 | Rep. Cori Bush Fights for Eviction Moratorium | 3 | 3% |
2021-08-04 | Ohio Special Election | 2 | 2% |
0