#Resistance ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 2706 | 65% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 1190 | 29% |
| 2021-07-13 | Critical Race Theory Controversy | 132 | 3% |
| 2021-07-13 | June CPI Increase | 111 | 3% |
0
#UniteBlue ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 1401 | 62% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 709 | 31% |
| 2021-07-13 | Critical Race Theory Controversy | 77 | 3% |
| 2021-07-13 | June CPI Increase | 68 | 3% |
0
Conservative Media ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 938 | 46% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 550 | 27% |
| 2021-07-13 | June CPI Increase | 323 | 16% |
| 2021-07-13 | Critical Race Theory Controversy | 208 | 10% |
0
Center Progressives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 1105 | 58% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 628 | 33% |
| 2021-07-13 | June CPI Increase | 83 | 4% |
| 2021-07-13 | Critical Race Theory Controversy | 73 | 4% |
0
National Political Journalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 790 | 53% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 404 | 27% |
| 2021-07-13 | June CPI Increase | 211 | 14% |
| 2021-07-13 | Critical Race Theory Controversy | 79 | 5% |
0
Finance Reporters ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | June CPI Increase | 995 | 79% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 217 | 17% |
| 2021-07-13 | Voting Rights Legislation | 32 | 3% |
| 2021-07-13 | Critical Race Theory Controversy | 21 | 2% |
0
Christian Constitutionalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 589 | 51% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 313 | 27% |
| 2021-07-13 | June CPI Increase | 142 | 12% |
| 2021-07-13 | Critical Race Theory Controversy | 122 | 10% |
0
Public Health ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 974 | 86% |
| 2021-07-13 | June CPI Increase | 111 | 10% |
| 2021-07-13 | Voting Rights Legislation | 36 | 3% |
| 2021-07-13 | Critical Race Theory Controversy | 17 | 1% |
0
Bernie Bros (liberals)
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 482 | 49% |
| 2021-07-13 | Voting Rights Legislation | 374 | 38% |
| 2021-07-13 | June CPI Increase | 75 | 8% |
| 2021-07-13 | Critical Race Theory Controversy | 54 | 5% |
0
TV News ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 437 | 47% |
| 2021-07-13 | Voting Rights Legislation | 308 | 33% |
| 2021-07-13 | June CPI Increase | 153 | 16% |
| 2021-07-13 | Critical Race Theory Controversy | 37 | 4% |
0
Black Activists and Authors ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 347 | 49% |
| 2021-07-13 | Voting Rights Legislation | 226 | 32% |
| 2021-07-13 | Critical Race Theory Controversy | 80 | 11% |
| 2021-07-13 | June CPI Increase | 49 | 7% |
0
#MAGA ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 366 | 54% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 207 | 31% |
| 2021-07-13 | Critical Race Theory Controversy | 55 | 8% |
| 2021-07-13 | June CPI Increase | 44 | 7% |
0
Tea Party Conservatives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Voting Rights Legislation | 255 | 44% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 185 | 32% |
| 2021-07-13 | June CPI Increase | 86 | 15% |
| 2021-07-13 | Critical Race Theory Controversy | 55 | 9% |
0
Economists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | June CPI Increase | 365 | 64% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 175 | 30% |
| 2021-07-13 | Voting Rights Legislation | 21 | 4% |
| 2021-07-13 | Critical Race Theory Controversy | 13 | 2% |
0
Bitcoin Traders ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | June CPI Increase | 272 | 68% |
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 83 | 21% |
| 2021-07-13 | Voting Rights Legislation | 27 | 7% |
| 2021-07-13 | Critical Race Theory Controversy | 18 | 4% |
0
Black Academics ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 163 | 41% |
| 2021-07-13 | Voting Rights Legislation | 122 | 31% |
| 2021-07-13 | Critical Race Theory Controversy | 76 | 19% |
| 2021-07-13 | June CPI Increase | 38 | 10% |
0
MENA (Middle East North Africa) ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 252 | 79% |
| 2021-07-13 | June CPI Increase | 41 | 13% |
| 2021-07-13 | Voting Rights Legislation | 16 | 5% |
| 2021-07-13 | Critical Race Theory Controversy | 11 | 3% |
0
Men’s Self Help ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 203 | 66% |
| 2021-07-13 | June CPI Increase | 71 | 23% |
| 2021-07-13 | Voting Rights Legislation | 22 | 7% |
| 2021-07-13 | Critical Race Theory Controversy | 13 | 4% |
0
Political Scientists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 120 | 44% |
| 2021-07-13 | Voting Rights Legislation | 90 | 33% |
| 2021-07-13 | June CPI Increase | 42 | 15% |
| 2021-07-13 | Critical Race Theory Controversy | 22 | 8% |
0
Venture Capitalists & Entrepreneurs ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 150 | 65% |
| 2021-07-13 | June CPI Increase | 59 | 25% |
| 2021-07-13 | Voting Rights Legislation | 16 | 7% |
| 2021-07-13 | Critical Race Theory Controversy | 7 | 3% |
0
White Nationalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 129 | 57% |
| 2021-07-13 | Critical Race Theory Controversy | 45 | 20% |
| 2021-07-13 | Voting Rights Legislation | 43 | 19% |
| 2021-07-13 | June CPI Increase | 10 | 4% |
0
The Literary World ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 48 | 36% |
| 2021-07-13 | Voting Rights Legislation | 47 | 36% |
| 2021-07-13 | June CPI Increase | 26 | 20% |
| 2021-07-13 | Critical Race Theory Controversy | 11 | 8% |
0
Comedians ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 40 | 51% |
| 2021-07-13 | Voting Rights Legislation | 22 | 28% |
| 2021-07-13 | Critical Race Theory Controversy | 9 | 11% |
| 2021-07-13 | June CPI Increase | 8 | 10% |
0
Streamers ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-07-13 | Coronavirus: Delta Variant, Vaccinations | 27 | 51% |
| 2021-07-13 | June CPI Increase | 15 | 28% |
| 2021-07-13 | Critical Race Theory Controversy | 8 | 15% |
| 2021-07-13 | Voting Rights Legislation | 3 | 6% |
0