Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 1880 | 76% |
2021-07-12 | Controversy over Texas Voting Restrictions | 272 | 11% |
2021-07-12 | Critical Race Theory | 171 | 7% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 108 | 4% |
2021-07-12 | Michigan Election Case | 36 | 1% |
2021-07-12 | Coronavirus: Delta Variant | 12 | 0% |
0
#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Controversy over Texas Voting Restrictions | 1078 | 48% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 387 | 17% |
2021-07-12 | Michigan Election Case | 386 | 17% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 165 | 7% |
2021-07-12 | Coronavirus: Delta Variant | 137 | 6% |
2021-07-12 | Critical Race Theory | 101 | 4% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 1299 | 82% |
2021-07-12 | Controversy over Texas Voting Restrictions | 132 | 8% |
2021-07-12 | Critical Race Theory | 69 | 4% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 53 | 3% |
2021-07-12 | Michigan Election Case | 14 | 1% |
2021-07-12 | Coronavirus: Delta Variant | 11 | 1% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Controversy over Texas Voting Restrictions | 486 | 36% |
2021-07-12 | Michigan Election Case | 340 | 25% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 264 | 19% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 119 | 9% |
2021-07-12 | Critical Race Theory | 81 | 6% |
2021-07-12 | Coronavirus: Delta Variant | 77 | 6% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 976 | 72% |
2021-07-12 | Coronavirus: Delta Variant | 116 | 9% |
2021-07-12 | Controversy over Texas Voting Restrictions | 110 | 8% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 58 | 4% |
2021-07-12 | Critical Race Theory | 54 | 4% |
2021-07-12 | Michigan Election Case | 36 | 3% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Controversy over Texas Voting Restrictions | 371 | 29% |
2021-07-12 | Michigan Election Case | 322 | 25% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 276 | 21% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 165 | 13% |
2021-07-12 | Coronavirus: Delta Variant | 81 | 6% |
2021-07-12 | Critical Race Theory | 78 | 6% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 371 | 38% |
2021-07-12 | Controversy over Texas Voting Restrictions | 257 | 26% |
2021-07-12 | Michigan Election Case | 118 | 12% |
2021-07-12 | Critical Race Theory | 99 | 10% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 92 | 9% |
2021-07-12 | Coronavirus: Delta Variant | 45 | 5% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 590 | 80% |
2021-07-12 | Controversy over Texas Voting Restrictions | 66 | 9% |
2021-07-12 | Critical Race Theory | 42 | 6% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 18 | 2% |
2021-07-12 | Michigan Election Case | 14 | 2% |
2021-07-12 | Coronavirus: Delta Variant | 11 | 1% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 544 | 75% |
2021-07-12 | Controversy over Texas Voting Restrictions | 75 | 10% |
2021-07-12 | Critical Race Theory | 39 | 5% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 33 | 5% |
2021-07-12 | Michigan Election Case | 17 | 2% |
2021-07-12 | Coronavirus: Delta Variant | 14 | 2% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 228 | 38% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 136 | 23% |
2021-07-12 | Controversy over Texas Voting Restrictions | 105 | 18% |
2021-07-12 | Coronavirus: Delta Variant | 87 | 15% |
2021-07-12 | Critical Race Theory | 38 | 6% |
2021-07-12 | Michigan Election Case | 4 | 1% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 169 | 34% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 140 | 28% |
2021-07-12 | Controversy over Texas Voting Restrictions | 90 | 18% |
2021-07-12 | Critical Race Theory | 53 | 11% |
2021-07-12 | Coronavirus: Delta Variant | 32 | 7% |
2021-07-12 | Michigan Election Case | 8 | 2% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 184 | 42% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 109 | 25% |
2021-07-12 | Critical Race Theory | 78 | 18% |
2021-07-12 | Controversy over Texas Voting Restrictions | 61 | 14% |
2021-07-12 | Coronavirus: Delta Variant | 8 | 2% |
2021-07-12 | Michigan Election Case | 1 | 0% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 128 | 44% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 115 | 39% |
2021-07-12 | Coronavirus: Delta Variant | 23 | 8% |
2021-07-12 | Critical Race Theory | 13 | 4% |
2021-07-12 | Controversy over Texas Voting Restrictions | 10 | 3% |
2021-07-12 | Michigan Election Case | 5 | 2% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | English Soccer Player Attacked with Racist Comments | 61 | 32% |
2021-07-12 | Coronavirus: Delta Variant | 56 | 29% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 46 | 24% |
2021-07-12 | Critical Race Theory | 15 | 8% |
2021-07-12 | Controversy over Texas Voting Restrictions | 8 | 4% |
2021-07-12 | Michigan Election Case | 5 | 3% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 85 | 45% |
2021-07-12 | Controversy over Texas Voting Restrictions | 31 | 16% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 31 | 16% |
2021-07-12 | Critical Race Theory | 29 | 15% |
2021-07-12 | Michigan Election Case | 9 | 5% |
2021-07-12 | Coronavirus: Delta Variant | 4 | 2% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 69 | 37% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 60 | 32% |
2021-07-12 | Critical Race Theory | 43 | 23% |
2021-07-12 | Controversy over Texas Voting Restrictions | 6 | 3% |
2021-07-12 | Coronavirus: Delta Variant | 5 | 3% |
2021-07-12 | Michigan Election Case | 2 | 1% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 84 | 51% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 32 | 20% |
2021-07-12 | Critical Race Theory | 22 | 13% |
2021-07-12 | Controversy over Texas Voting Restrictions | 14 | 9% |
2021-07-12 | Coronavirus: Delta Variant | 11 | 7% |
2021-07-12 | Michigan Election Case | 1 | 1% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | English Soccer Player Attacked with Racist Comments | 72 | 50% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 35 | 24% |
2021-07-12 | Coronavirus: Delta Variant | 13 | 9% |
2021-07-12 | Controversy over Texas Voting Restrictions | 12 | 8% |
2021-07-12 | Critical Race Theory | 10 | 7% |
2021-07-12 | Michigan Election Case | 2 | 1% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 48 | 36% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 29 | 22% |
2021-07-12 | Critical Race Theory | 28 | 21% |
2021-07-12 | Coronavirus: Delta Variant | 14 | 11% |
2021-07-12 | Controversy over Texas Voting Restrictions | 9 | 7% |
2021-07-12 | Michigan Election Case | 4 | 3% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Coronavirus: Delta Variant | 66 | 56% |
2021-07-12 | Critical Race Theory | 17 | 14% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 13 | 11% |
2021-07-12 | Controversy over Texas Voting Restrictions | 12 | 10% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 5 | 4% |
2021-07-12 | Michigan Election Case | 5 | 4% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 69 | 63% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 20 | 18% |
2021-07-12 | Critical Race Theory | 12 | 11% |
2021-07-12 | Controversy over Texas Voting Restrictions | 6 | 5% |
2021-07-12 | Coronavirus: Delta Variant | 3 | 3% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Critical Race Theory | 20 | 30% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 19 | 28% |
2021-07-12 | Controversy over Texas Voting Restrictions | 17 | 25% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 9 | 13% |
2021-07-12 | Coronavirus: Delta Variant | 2 | 3% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | English Soccer Player Attacked with Racist Comments | 30 | 48% |
2021-07-12 | Calls for Freedom and Democracy in Cuba | 26 | 42% |
2021-07-12 | Critical Race Theory | 3 | 5% |
2021-07-12 | Controversy over Texas Voting Restrictions | 2 | 3% |
2021-07-12 | Coronavirus: Delta Variant | 1 | 2% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-12 | Calls for Freedom and Democracy in Cuba | 26 | 45% |
2021-07-12 | Controversy over Texas Voting Restrictions | 10 | 17% |
2021-07-12 | English Soccer Player Attacked with Racist Comments | 10 | 17% |
2021-07-12 | Critical Race Theory | 6 | 10% |
2021-07-12 | Michigan Election Case | 4 | 7% |
2021-07-12 | Coronavirus: Delta Variant | 2 | 3% |
0