#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 1488 | 70% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 352 | 16% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 299 | 14% |
0
Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 666 | 55% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 379 | 31% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 168 | 14% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 706 | 67% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 180 | 17% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 170 | 16% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 683 | 70% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 154 | 16% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 133 | 14% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 718 | 78% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 151 | 16% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 48 | 5% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 525 | 73% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 106 | 15% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 86 | 12% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 368 | 53% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 189 | 27% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 139 | 20% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 457 | 67% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 154 | 22% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 76 | 11% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 443 | 74% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 109 | 18% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 48 | 8% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 375 | 65% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 177 | 31% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 26 | 4% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 305 | 72% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 90 | 21% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 28 | 7% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 227 | 55% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 110 | 27% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 78 | 19% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 205 | 54% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 145 | 38% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 28 | 7% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 231 | 65% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 97 | 27% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 30 | 8% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 159 | 47% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 134 | 39% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 47 | 14% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 102 | 46% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 100 | 45% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 19 | 9% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 174 | 79% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 25 | 11% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 20 | 9% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 107 | 52% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 65 | 32% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 33 | 16% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 120 | 60% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 44 | 22% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 36 | 18% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 116 | 64% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 41 | 23% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 24 | 13% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 83 | 66% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 34 | 27% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 9 | 7% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 26 | 38% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 22 | 32% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 21 | 30% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 37 | 58% |
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 17 | 27% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 10 | 16% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-09 | Biden Takes on Large Corporations with Executive Order | 24 | 53% |
2021-07-09 | Fighting Covid-19 Mutations and Vaccine Disinformation | 19 | 42% |
2021-07-09 | Critical Race Theory in Schools and the Politicization of School Boards | 2 | 4% |
0