#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 2764 | 46% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 1325 | 22% |
2021-07-02 | Investigation into Capitol Riots | 758 | 13% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 694 | 12% |
2021-07-02 | Criticism of International Olympic Committee | 424 | 7% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 43 | 1% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 1461 | 42% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 816 | 23% |
2021-07-02 | Investigation into Capitol Riots | 471 | 13% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 366 | 10% |
2021-07-02 | Criticism of International Olympic Committee | 343 | 10% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 44 | 1% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 1139 | 41% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 588 | 21% |
2021-07-02 | Investigation into Capitol Riots | 371 | 13% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 338 | 12% |
2021-07-02 | Criticism of International Olympic Committee | 318 | 11% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 49 | 2% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 1589 | 82% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 137 | 7% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 125 | 6% |
2021-07-02 | Investigation Into Trump Organization | 50 | 3% |
2021-07-02 | Investigation into Capitol Riots | 30 | 2% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 2 | 0% |
0
Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 560 | 30% |
2021-07-02 | Investigation Into Trump Organization | 411 | 22% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 355 | 19% |
2021-07-02 | Criticism of International Olympic Committee | 282 | 15% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 145 | 8% |
2021-07-02 | Investigation into Capitol Riots | 139 | 7% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 567 | 32% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 372 | 21% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 274 | 15% |
2021-07-02 | Investigation into Capitol Riots | 204 | 11% |
2021-07-02 | Criticism of International Olympic Committee | 184 | 10% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 173 | 10% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 354 | 31% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 249 | 22% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 248 | 22% |
2021-07-02 | Investigation into Capitol Riots | 125 | 11% |
2021-07-02 | Criticism of International Olympic Committee | 116 | 10% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 59 | 5% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 365 | 33% |
2021-07-02 | Criticism of International Olympic Committee | 333 | 30% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 185 | 17% |
2021-07-02 | Investigation Into Trump Organization | 169 | 15% |
2021-07-02 | Investigation into Capitol Riots | 40 | 4% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 21 | 2% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 386 | 35% |
2021-07-02 | Criticism of International Olympic Committee | 207 | 19% |
2021-07-02 | Investigation Into Trump Organization | 181 | 16% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 149 | 13% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 118 | 11% |
2021-07-02 | Investigation into Capitol Riots | 65 | 6% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 378 | 43% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 181 | 20% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 149 | 17% |
2021-07-02 | Investigation into Capitol Riots | 88 | 10% |
2021-07-02 | Criticism of International Olympic Committee | 68 | 8% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 21 | 2% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 640 | 83% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 54 | 7% |
2021-07-02 | Investigation Into Trump Organization | 41 | 5% |
2021-07-02 | Criticism of International Olympic Committee | 24 | 3% |
2021-07-02 | Investigation into Capitol Riots | 7 | 1% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 4 | 1% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 322 | 48% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 185 | 28% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 100 | 15% |
2021-07-02 | Investigation Into Trump Organization | 33 | 5% |
2021-07-02 | Investigation into Capitol Riots | 15 | 2% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 9 | 1% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Investigation Into Trump Organization | 170 | 32% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 141 | 26% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 116 | 22% |
2021-07-02 | Investigation into Capitol Riots | 56 | 10% |
2021-07-02 | Criticism of International Olympic Committee | 27 | 5% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 25 | 5% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 343 | 66% |
2021-07-02 | Criticism of International Olympic Committee | 70 | 13% |
2021-07-02 | Investigation Into Trump Organization | 56 | 11% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 35 | 7% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 13 | 2% |
2021-07-02 | Investigation into Capitol Riots | 6 | 1% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 182 | 40% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 140 | 31% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 46 | 10% |
2021-07-02 | Criticism of International Olympic Committee | 37 | 8% |
2021-07-02 | Investigation Into Trump Organization | 33 | 7% |
2021-07-02 | Investigation into Capitol Riots | 12 | 3% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 105 | 29% |
2021-07-02 | Criticism of International Olympic Committee | 90 | 25% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 83 | 23% |
2021-07-02 | Investigation Into Trump Organization | 54 | 15% |
2021-07-02 | Investigation into Capitol Riots | 14 | 4% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 10 | 3% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 182 | 59% |
2021-07-02 | Criticism of International Olympic Committee | 46 | 15% |
2021-07-02 | Investigation Into Trump Organization | 39 | 13% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 32 | 10% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 7 | 2% |
2021-07-02 | Investigation into Capitol Riots | 1 | 0% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 198 | 65% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 37 | 12% |
2021-07-02 | Investigation Into Trump Organization | 35 | 11% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 23 | 8% |
2021-07-02 | Investigation into Capitol Riots | 10 | 3% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 2 | 1% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 134 | 49% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 95 | 35% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 23 | 8% |
2021-07-02 | Investigation Into Trump Organization | 16 | 6% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 5 | 2% |
2021-07-02 | Investigation into Capitol Riots | 2 | 1% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 112 | 45% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 83 | 34% |
2021-07-02 | Investigation Into Trump Organization | 28 | 11% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 14 | 6% |
2021-07-02 | Investigation into Capitol Riots | 6 | 2% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 4 | 2% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 113 | 59% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 42 | 22% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 19 | 10% |
2021-07-02 | Investigation into Capitol Riots | 7 | 4% |
2021-07-02 | Investigation Into Trump Organization | 7 | 4% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 2 | 1% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 74 | 41% |
2021-07-02 | Investigation Into Trump Organization | 42 | 23% |
2021-07-02 | Criticism of International Olympic Committee | 21 | 12% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 20 | 11% |
2021-07-02 | Investigation into Capitol Riots | 19 | 10% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 6 | 3% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Covid-19 Variants and Vaccine Rates | 65 | 47% |
2021-07-02 | Criticism of International Olympic Committee | 50 | 36% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 14 | 10% |
2021-07-02 | Investigation Into Trump Organization | 8 | 6% |
2021-07-02 | Investigation into Capitol Riots | 1 | 1% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 1 | 1% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-07-02 | Criticism of International Olympic Committee | 36 | 62% |
2021-07-02 | Covid-19 Variants and Vaccine Rates | 10 | 17% |
2021-07-02 | Voting Rights, Particularly Concerning Minority Voters | 8 | 14% |
2021-07-02 | Investigation into Capitol Riots | 2 | 3% |
2021-07-02 | Investigation Into Trump Organization | 1 | 2% |
2021-07-02 | US Troops Leaving Afghanistan and Taliban Expansion | 1 | 2% |
0