#Resistance ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | For the People Voting Rights Bill | 1428 | 56% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 568 | 22% |
| 2021-06-23 | New York Mayoral Primary Race | 363 | 14% |
| 2021-06-23 | VP Harris Border Visit | 187 | 7% |
0
National Political Journalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 912 | 57% |
| 2021-06-23 | For the People Voting Rights Bill | 283 | 18% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 207 | 13% |
| 2021-06-23 | VP Harris Border Visit | 200 | 12% |
0
#UniteBlue ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | For the People Voting Rights Bill | 786 | 53% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 354 | 24% |
| 2021-06-23 | New York Mayoral Primary Race | 225 | 15% |
| 2021-06-23 | VP Harris Border Visit | 116 | 8% |
0
Conservative Media ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 538 | 38% |
| 2021-06-23 | VP Harris Border Visit | 399 | 28% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 326 | 23% |
| 2021-06-23 | For the People Voting Rights Bill | 143 | 10% |
0
Center Progressives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | For the People Voting Rights Bill | 501 | 39% |
| 2021-06-23 | New York Mayoral Primary Race | 376 | 29% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 323 | 25% |
| 2021-06-23 | VP Harris Border Visit | 95 | 7% |
0
Bernie Bros (liberals)
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 667 | 74% |
| 2021-06-23 | For the People Voting Rights Bill | 135 | 15% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 60 | 7% |
| 2021-06-23 | VP Harris Border Visit | 45 | 5% |
0
Christian Constitutionalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | VP Harris Border Visit | 264 | 34% |
| 2021-06-23 | New York Mayoral Primary Race | 227 | 29% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 197 | 25% |
| 2021-06-23 | For the People Voting Rights Bill | 100 | 13% |
0
Black Activists and Authors ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 427 | 66% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 103 | 16% |
| 2021-06-23 | For the People Voting Rights Bill | 95 | 15% |
| 2021-06-23 | VP Harris Border Visit | 18 | 3% |
0
#MAGA ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | VP Harris Border Visit | 244 | 43% |
| 2021-06-23 | New York Mayoral Primary Race | 137 | 24% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 115 | 20% |
| 2021-06-23 | For the People Voting Rights Bill | 75 | 13% |
0
TV News ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 333 | 61% |
| 2021-06-23 | For the People Voting Rights Bill | 93 | 17% |
| 2021-06-23 | VP Harris Border Visit | 76 | 14% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 42 | 8% |
0
Black Academics ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 318 | 60% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 128 | 24% |
| 2021-06-23 | For the People Voting Rights Bill | 72 | 14% |
| 2021-06-23 | VP Harris Border Visit | 15 | 3% |
0
Tea Party Conservatives ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 129 | 32% |
| 2021-06-23 | VP Harris Border Visit | 123 | 31% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 96 | 24% |
| 2021-06-23 | For the People Voting Rights Bill | 53 | 13% |
0
Political Scientists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 266 | 72% |
| 2021-06-23 | For the People Voting Rights Bill | 49 | 13% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 48 | 13% |
| 2021-06-23 | VP Harris Border Visit | 6 | 2% |
0
Finance Reporters ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 197 | 79% |
| 2021-06-23 | VP Harris Border Visit | 27 | 11% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 20 | 8% |
| 2021-06-23 | For the People Voting Rights Bill | 4 | 2% |
0
MENA (Middle East North Africa) ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 132 | 66% |
| 2021-06-23 | VP Harris Border Visit | 40 | 20% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 20 | 10% |
| 2021-06-23 | For the People Voting Rights Bill | 7 | 4% |
0
Venture Capitalists & Entrepreneurs ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 119 | 74% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 27 | 17% |
| 2021-06-23 | For the People Voting Rights Bill | 9 | 6% |
| 2021-06-23 | VP Harris Border Visit | 6 | 4% |
0
The Literary World ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 107 | 69% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 24 | 15% |
| 2021-06-23 | For the People Voting Rights Bill | 20 | 13% |
| 2021-06-23 | VP Harris Border Visit | 4 | 3% |
0
Comedians ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 83 | 63% |
| 2021-06-23 | For the People Voting Rights Bill | 24 | 18% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 23 | 17% |
| 2021-06-23 | VP Harris Border Visit | 2 | 2% |
0
Public Health ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 50 | 43% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 28 | 24% |
| 2021-06-23 | VP Harris Border Visit | 20 | 17% |
| 2021-06-23 | For the People Voting Rights Bill | 17 | 15% |
0
White Nationalists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 39 | 40% |
| 2021-06-23 | New York Mayoral Primary Race | 39 | 40% |
| 2021-06-23 | VP Harris Border Visit | 17 | 18% |
| 2021-06-23 | For the People Voting Rights Bill | 2 | 2% |
0
Economists ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 79 | 84% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 8 | 9% |
| 2021-06-23 | VP Harris Border Visit | 5 | 5% |
| 2021-06-23 | For the People Voting Rights Bill | 2 | 2% |
0
Men’s Self Help ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 38 | 72% |
| 2021-06-23 | VP Harris Border Visit | 8 | 15% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 6 | 11% |
| 2021-06-23 | For the People Voting Rights Bill | 1 | 2% |
0
Bitcoin Traders ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 38 | 84% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 4 | 9% |
| 2021-06-23 | VP Harris Border Visit | 3 | 7% |
0
Streamers ()
| date | event_label | num_tweets | percentage_tweets |
|---|
date | event_label | num_tweets | percentage_tweets |
|---|---|---|---|
| 2021-06-23 | New York Mayoral Primary Race | 31 | 74% |
| 2021-06-23 | Critical Race Theory; Gen. Milley Defense Against GOP | 8 | 19% |
| 2021-06-23 | For the People Voting Rights Bill | 3 | 7% |
0