#Resistance ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 620 | 26% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 556 | 23% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 491 | 21% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 431 | 18% |
2021-06-14 | New Israeli Government | 144 | 6% |
2021-06-14 | Debate over teaching Critical Race Theory | 125 | 5% |
0
National Political Journalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 510 | 38% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 254 | 19% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 195 | 14% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 186 | 14% |
2021-06-14 | New Israeli Government | 126 | 9% |
2021-06-14 | Debate over teaching Critical Race Theory | 86 | 6% |
0
#UniteBlue ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 315 | 24% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 315 | 24% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 287 | 22% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 246 | 19% |
2021-06-14 | New Israeli Government | 90 | 7% |
2021-06-14 | Debate over teaching Critical Race Theory | 59 | 4% |
0
Conservative Media ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 385 | 33% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 242 | 20% |
2021-06-14 | Debate over teaching Critical Race Theory | 214 | 18% |
2021-06-14 | New Israeli Government | 167 | 14% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 94 | 8% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 79 | 7% |
0
Center Progressives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 264 | 24% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 253 | 23% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 217 | 20% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 178 | 16% |
2021-06-14 | New Israeli Government | 104 | 9% |
2021-06-14 | Debate over teaching Critical Race Theory | 79 | 7% |
0
TV News ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 342 | 41% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 208 | 25% |
2021-06-14 | New Israeli Government | 105 | 13% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 76 | 9% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 59 | 7% |
2021-06-14 | Debate over teaching Critical Race Theory | 46 | 6% |
0
Bernie Bros (liberals)
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 276 | 40% |
2021-06-14 | New Israeli Government | 202 | 29% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 122 | 18% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 38 | 5% |
2021-06-14 | Debate over teaching Critical Race Theory | 28 | 4% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 26 | 4% |
0
MENA (Middle East North Africa) ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | New Israeli Government | 368 | 58% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 195 | 31% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 59 | 9% |
2021-06-14 | Debate over teaching Critical Race Theory | 11 | 2% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 3 | 0% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 1 | 0% |
0
Christian Constitutionalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 208 | 33% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 142 | 22% |
2021-06-14 | Debate over teaching Critical Race Theory | 96 | 15% |
2021-06-14 | New Israeli Government | 82 | 13% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 79 | 12% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 27 | 4% |
0
Public Health ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 419 | 86% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 26 | 5% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 22 | 5% |
2021-06-14 | Debate over teaching Critical Race Theory | 12 | 2% |
2021-06-14 | New Israeli Government | 5 | 1% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 4 | 1% |
0
Tea Party Conservatives ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 126 | 34% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 99 | 26% |
2021-06-14 | Debate over teaching Critical Race Theory | 56 | 15% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 56 | 15% |
2021-06-14 | New Israeli Government | 27 | 7% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 12 | 3% |
0
#MAGA ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 100 | 27% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 88 | 24% |
2021-06-14 | New Israeli Government | 61 | 16% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 60 | 16% |
2021-06-14 | Debate over teaching Critical Race Theory | 52 | 14% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 12 | 3% |
0
Finance Reporters ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 173 | 49% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 101 | 28% |
2021-06-14 | New Israeli Government | 36 | 10% |
2021-06-14 | Debate over teaching Critical Race Theory | 21 | 6% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 15 | 4% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 9 | 3% |
0
Black Activists and Authors ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 107 | 36% |
2021-06-14 | Debate over teaching Critical Race Theory | 104 | 35% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 44 | 15% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 18 | 6% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 12 | 4% |
2021-06-14 | New Israeli Government | 12 | 4% |
0
Black Academics ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | Debate over teaching Critical Race Theory | 106 | 40% |
2021-06-14 | COVID19 | Vaccines, Delta Variant | 64 | 24% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 32 | 12% |
2021-06-14 | New Israeli Government | 32 | 12% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 30 | 11% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 4 | 1% |
0
Political Scientists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 68 | 32% |
2021-06-14 | Debate over teaching Critical Race Theory | 53 | 25% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 31 | 15% |
2021-06-14 | New Israeli Government | 31 | 15% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 23 | 11% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 4 | 2% |
0
Economists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 95 | 67% |
2021-06-14 | Debate over teaching Critical Race Theory | 18 | 13% |
2021-06-14 | New Israeli Government | 15 | 11% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 7 | 5% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 4 | 3% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 2 | 1% |
0
Venture Capitalists & Entrepreneurs ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 68 | 54% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 17 | 13% |
2021-06-14 | Debate over teaching Critical Race Theory | 16 | 13% |
2021-06-14 | New Israeli Government | 13 | 10% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 7 | 6% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 6 | 5% |
0
White Nationalists ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 44 | 42% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 29 | 27% |
2021-06-14 | Debate over teaching Critical Race Theory | 21 | 20% |
2021-06-14 | New Israeli Government | 9 | 8% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 3 | 3% |
0
Men’s Self Help ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 47 | 48% |
2021-06-14 | Debate over teaching Critical Race Theory | 29 | 30% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 12 | 12% |
2021-06-14 | New Israeli Government | 8 | 8% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 1 | 1% |
0
Comedians ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 32 | 45% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 14 | 20% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 9 | 13% |
2021-06-14 | Debate over teaching Critical Race Theory | 8 | 11% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 5 | 7% |
2021-06-14 | New Israeli Government | 3 | 4% |
0
The Literary World ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 23 | 36% |
2021-06-14 | Debate over teaching Critical Race Theory | 23 | 36% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 7 | 11% |
2021-06-14 | New Israeli Government | 6 | 9% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 3 | 5% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 2 | 3% |
0
Bitcoin Traders ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 44 | 70% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 8 | 13% |
2021-06-14 | Debate over teaching Critical Race Theory | 4 | 6% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 3 | 5% |
2021-06-14 | New Israeli Government | 2 | 3% |
2021-06-14 | Trump-era Justice Department's efforts to seize phone and email records of journalists | 2 | 3% |
0
Streamers ()
date | event_label | num_tweets | percentage_tweets |
---|
date | event_label | num_tweets | percentage_tweets |
---|---|---|---|
2021-06-14 | COVID19 | Vaccines, Delta Variant | 8 | 36% |
2021-06-14 | Meeting of World Leaders | G7, NATO, Biden-Putin | 8 | 36% |
2021-06-14 | Debate over teaching Critical Race Theory | 3 | 14% |
2021-06-14 | New Israeli Government | 2 | 9% |
2021-06-14 | Mitch McConnell to block Biden SCOTUS nominee | 1 | 5% |
0